Malicious / Hacking Attempts – Public Notice Disclosure – Updated Sept 22. 2025
This page contains the list of hacking/attacking attempts by various IP’s over a period of 1 week intervals and will be updated weekly. Internet Service Providers (ISP’s) will be notified of all attacking IP’s, as well as Law Enforcement Agencies.
September 29, 2025 to October 6, 2025
Top 10 IPs Blocked
IP | Country | Block Count |
52.138.181.11 | Ireland | 145 |
78.153.140.222 | Russian Federation | 54 |
165.73.252.52 | South Africa | 46 |
78.153.140.218 | Russian Federation | 12 |
51.195.68.11 | France | 8 |
144.48.39.124 | Australia | 7 |
51.195.74.55 | France | 6 |
63.143.72.5 | Barbados | 6 |
213.209.157.93 | Germany | 3 |
128.199.23.132 | Singapore | 3 |
==============================================================
September 15, 2025 to September 22, 2025
Top 10 IPs Blocked
IP | Country | Block Count |
40.69.93.192 | Ireland | 163 |
52.169.250.248 | Ireland | 151 |
40.69.216.119 | Ireland | 102 |
165.73.252.52 | South Africa | 63 |
20.39.207.68 | South Korea | 54 |
185.40.56.217 | Netherlands | 51 |
52.138.136.48 | Ireland | 40 |
52.169.146.145 | Ireland | 32 |
185.36.81.36 | Lithuania | 19 |
89.21.85.26 | Ukraine | 17 |
==============================================================
September 8, 2025 to September 15, 2025.
Top 10 IPs Blocked
IP | Country | Block Count |
52.178.185.211 | Ireland | 160 |
52.138.177.227 | Ireland | 133 |
89.21.85.26 | Ukraine | 67 |
20.39.207.68 | South Korea | 54 |
52.169.141.253 | Ireland | 48 |
109.202.99.46 | Netherlands | 40 |
165.73.252.52 | South Africa | 31 |
185.36.81.36 | Lithuania | 18 |
82.140.0.72 | Germany | 16 |
114.119.139.86 | Singapore | 13 |
==============================================================
September 1, 2025 to September 8, 2025.
Top 10 IPs Blocked
IP | Country | Block Count |
52.178.185.211 | Ireland | 120 |
37.19.221.69 | Ukraine | 58 |
78.153.140.222 | Russian Federation | 46 |
88.117.126.137 | Austria | 44 |
185.177.72.30 | Spain | 13 |
114.119.154.253 | Singapore | 13 |
114.119.152.139 | Singapore | 12 |
114.119.151.14 | Singapore | 11 |
114.119.139.86 | Singapore | 11 |
20.184.11.210 | Singapore | 10 |
==============================================================
August 25, 2025 to September 1, 2025.
Top 10 IPs Blocked
IP | Country | Block Count |
40.69.35.250 | Ireland | 341 |
207.46.231.218 | Singapore | 51 |
104.215.63.188 | Japan | 33 |
52.163.124.200 | Singapore | 26 |
43.163.91.177 | Australia | 24 |
52.231.101.182 | South Korea | 23 |
185.36.81.36 | Lithuania | 21 |
114.119.151.14 | Singapore | 18 |
63.143.72.5 | Barbados | 13 |
114.119.156.131 | Singapore | 12 |
==============================================================
A soh dem a gwan wid di site yah..
Dem cah stop wi Lawful movement